Eastern Africa
Population
522,700,427
Countries
20
GDP
$571.3 billion
Eastern Africa is home to about 522,700,427 people across 20 countries, with a combined economy of $571.3 billion. Population-weighted life expectancy is around 45.6 years and roughly 35.0% of residents use the internet.
Population
World ranking →| 1 | Ethiopia | 139,101,406 |
| 2 | Tanzania | 72,906,199 |
| 3 | Kenya | 58,991,613 |
| 4 | Uganda | 53,306,226 |
| 5 | Mozambique | 36,464,438 |
| 6 | Madagascar | 32,157,895 |
| 7 | Malawi | 22,216,230 |
| 8 | Zambia | 21,247,063 |
| 9 | Somalia | 18,377,269 |
| 10 | Zimbabwe | 17,680,372 |
GDP per Capita
World ranking →| 1 | Burundi | $1,200 |
| 2 | Comoros | $1,200 |
| 3 | Djibouti | $1,200 |
| 4 | Eritrea | $1,200 |
| 5 | Ethiopia | $1,200 |
| 6 | Kenya | $1,200 |
| 7 | Madagascar | $1,200 |
| 8 | Malawi | $1,200 |
| 9 | Mauritius | $1,200 |
| 10 | Mayotte | $1,200 |
Life Expectancy
World ranking →| 1 | Reunion | 72.7 years |
| 2 | Mauritius | 71.0 years |
| 3 | Seychelles | 70.4 years |
| 4 | Comoros | 60.0 years |
| 5 | Mayotte | 59.5 years |
| 6 | Eritrea | 55.8 years |
| 7 | Madagascar | 55.0 years |
| 8 | Tanzania | 52.3 years |
| 9 | Djibouti | 50.8 years |
| 10 | Kenya | 48.0 years |
Internet Users
World ranking →| 1 | Burundi | 35.0% |
| 2 | Comoros | 35.0% |
| 3 | Djibouti | 35.0% |
| 4 | Eritrea | 35.0% |
| 5 | Ethiopia | 35.0% |
| 6 | Kenya | 35.0% |
| 7 | Madagascar | 35.0% |
| 8 | Malawi | 35.0% |
| 9 | Mauritius | 35.0% |
| 10 | Mayotte | 35.0% |
Population Growth
World ranking →| 1 | Uganda | 3.05% |
| 2 | Tanzania | 2.90% |
| 3 | South Sudan | 2.71% |
| 4 | Burundi | 2.50% |
| 5 | Comoros | 2.50% |
| 6 | Djibouti | 2.50% |
| 7 | Madagascar | 2.50% |
| 8 | Malawi | 2.50% |
| 9 | Mauritius | 2.50% |
| 10 | Mayotte | 2.50% |