Countries like Romania

Ranked by statistical closeness across seven dimensions: income, population size, life expectancy, internet use, urbanisation, median age and fertility.

#Country Similarity GDP per CapitaPopulationLife ExpectancyInternet Users
Romania (this country)100% $18,00018,738,90369.9 years70.0%
1 North Korea Eastern Asia 97.8% $20,00025,446,53570.7 years70.0%
2 Hungary Eastern Europe 96.4% $18,0009,410,35571.4 years70.0%
3 Belarus Eastern Europe 96.1% $18,0009,129,20268.0 years70.0%
4 Bulgaria Eastern Europe 95.3% $18,0006,762,59070.9 years70.0%
5 Ukraine Eastern Europe 94.4% $18,00037,159,34266.0 years70.0%
6 Czech Republic Eastern Europe 93.8% $18,00010,232,79974.5 years70.0%
7 Slovakia Eastern Europe 92.7% $18,0005,243,28673.7 years70.0%
8 Mongolia Eastern Asia 91.3% $20,0003,157,39067.3 years70.0%
9 Dominican Republic Caribbean 90.8% $10,00011,111,37573.2 years70.0%
10 Ecuador South America 90.5% $9,00018,081,16471.1 years70.0%
11 Peru South America 90.2% $9,00034,706,34370.0 years70.0%
12 Venezuela South America 89.6% $9,00028,820,47273.1 years70.0%

Compare directly