Countries like Romania

Ranked by statistical closeness across seven dimensions: income, population size, life expectancy, internet use, urbanisation, median age and fertility.

#Country Similarity GDP per CapitaPopulationLife ExpectancyInternet Users
Romania (this country)100% $18,00018,734,06269.9 years70.0%
1 North Korea Eastern Asia 97.8% $20,00025,445,83970.7 years70.0%
2 Hungary Eastern Europe 96.4% $18,0009,407,92671.4 years70.0%
3 Belarus Eastern Europe 96.1% $18,0009,126,84568.0 years70.0%
4 Bulgaria Eastern Europe 95.3% $18,0006,760,84070.9 years70.0%
5 Ukraine Eastern Europe 94.4% $18,00037,140,14166.0 years70.0%
6 Czech Republic Eastern Europe 93.8% $18,00010,230,15574.5 years70.0%
7 Slovakia Eastern Europe 92.7% $18,0005,241,93173.7 years70.0%
8 Mongolia Eastern Asia 91.3% $20,0003,157,30767.3 years70.0%
9 Dominican Republic Caribbean 90.8% $10,00011,114,73573.2 years70.0%
10 Ecuador South America 90.5% $9,00018,088,12671.1 years70.0%
11 Peru South America 90.2% $9,00034,719,71270.0 years70.0%
12 Venezuela South America 89.7% $9,00028,831,56873.1 years70.0%

Compare directly