🏅 Summer Olympics — All-Time Medals
Total Olympic medals won across all Summer Games (1896–2024).
Hover over a country to see its count.
Ranking
| 1 | United States | 2,975 medals |
| 2 | Russia | 1,599 medals |
| 3 | Germany | 1,058 medals |
| 4 | United Kingdom | 955 medals |
| 5 | France | 898 medals |
| 6 | Italy | 743 medals |
| 7 | China | 696 medals |
| 8 | Sweden | 683 medals |
| 9 | Australia | 597 medals |
| 10 | Hungary | 528 medals |
| 11 | Japan | 508 medals |
| 12 | Canada | 500 medals |
| 13 | Netherlands | 442 medals |
| 14 | South Korea | 393 medals |
| 15 | Switzerland | 361 medals |
| 16 | Romania | 320 medals |
| 17 | Poland | 320 medals |
| 18 | Finland | 305 medals |
| 19 | Austria | 259 medals |
| 20 | Cuba | 246 medals |
Total Olympic medals won across all Summer Games (1896–2024). Source: International Olympic Committee.