Western Europe
Population
196,777,531
Countries
9
GDP
$10.50 trillion
Western Europe is home to about 196,777,531 people across 9 countries, with a combined economy of $10.50 trillion. Population-weighted life expectancy is around 78.08 years and roughly 93.4% of residents use the internet.
Population
World ranking →| 1 | Germany | 83,881,383 |
| 2 | France | 66,569,841 |
| 3 | Netherlands | 17,092,597 |
| 4 | Belgium | 11,341,008 |
| 5 | Austria | 8,769,194 |
| 6 | Switzerland | 8,444,538 |
| 7 | Luxembourg | 603,044 |
| 8 | Monaco | 38,371 |
| 9 | Liechtenstein | 37,602 |
GDP per Capita
World ranking →| 1 | Switzerland | $99,995 |
| 2 | Netherlands | $62,536 |
| 3 | Germany | $52,746 |
| 4 | Austria | $48,000 |
| 5 | Belgium | $48,000 |
| 6 | Liechtenstein | $48,000 |
| 7 | Luxembourg | $48,000 |
| 8 | Monaco | $48,000 |
| 9 | France | $44,408 |
Life Expectancy
World ranking →| 1 | Switzerland | 79.6 years |
| 2 | France | 78.8 years |
| 3 | Liechtenstein | 78.8 years |
| 4 | Monaco | 78.8 years |
| 5 | Netherlands | 78.3 years |
| 6 | Belgium | 77.8 years |
| 7 | Austria | 77.7 years |
| 8 | Germany | 77.4 years |
| 9 | Luxembourg | 77.1 years |
Internet Users
World ranking →| 1 | Netherlands | 97.0% |
| 2 | Switzerland | 96.0% |
| 3 | France | 93.1% |
| 4 | Germany | 93.0% |
| 5 | Austria | 92.0% |
| 6 | Belgium | 92.0% |
| 7 | Liechtenstein | 92.0% |
| 8 | Luxembourg | 92.0% |
| 9 | Monaco | 92.0% |
Population Growth
World ranking →| 1 | France | 0.05% |
| 2 | Austria | -0.10% |
| 3 | Belgium | -0.10% |
| 4 | Liechtenstein | -0.10% |
| 5 | Luxembourg | -0.10% |
| 6 | Monaco | -0.10% |
| 7 | Netherlands | -0.10% |
| 8 | Switzerland | -0.10% |
| 9 | Germany | -0.35% |