Southern and Central Asia
Population
2,167,884,072
Countries
13
GDP
$5.53 trillion
Southern and Central Asia is home to about 2,167,884,072 people across 13 countries, with a combined economy of $5.53 trillion. Population-weighted life expectancy is around 62.07 years and roughly 47.82% of residents use the internet.
Population
World ranking →| 1 | India | 1,477,953,938 |
| 2 | Pakistan | 261,966,154 |
| 3 | Bangladesh | 177,954,265 |
| 4 | Iran | 93,249,257 |
| 5 | Afghanistan | 45,255,152 |
| 6 | Uzbekistan | 37,094,299 |
| 7 | Nepal | 30,502,515 |
| 8 | Kazakhstan | 19,654,403 |
| 9 | Tajikistan | 9,789,149 |
| 10 | Kyrgyzstan | 6,801,002 |
GDP per Capita
World ranking →| 1 | Afghanistan | $5,000 |
| 2 | Bhutan | $5,000 |
| 3 | Iran | $5,000 |
| 4 | Kazakhstan | $5,000 |
| 5 | Kyrgyzstan | $5,000 |
| 6 | Maldives | $5,000 |
| 7 | Nepal | $5,000 |
| 8 | Tajikistan | $5,000 |
| 9 | Turkmenistan | $5,000 |
| 10 | Uzbekistan | $5,000 |
Life Expectancy
World ranking →| 1 | Iran | 69.7 years |
| 2 | Tajikistan | 64.1 years |
| 3 | Uzbekistan | 63.7 years |
| 4 | Kyrgyzstan | 63.4 years |
| 5 | Kazakhstan | 63.2 years |
| 6 | India | 62.5 years |
| 7 | Maldives | 62.2 years |
| 8 | Pakistan | 61.1 years |
| 9 | Turkmenistan | 60.9 years |
| 10 | Bangladesh | 60.2 years |
Internet Users
World ranking →| 1 | India | 52.4% |
| 2 | Bangladesh | 44.5% |
| 3 | Pakistan | 36.5% |
| 4 | Afghanistan | 35.0% |
| 5 | Bhutan | 35.0% |
| 6 | Iran | 35.0% |
| 7 | Kazakhstan | 35.0% |
| 8 | Kyrgyzstan | 35.0% |
| 9 | Maldives | 35.0% |
| 10 | Nepal | 35.0% |
Population Growth
World ranking →| 1 | Afghanistan | 2.88% |
| 2 | Pakistan | 1.98% |
| 3 | Nepal | 1.27% |
| 4 | Bangladesh | 1.18% |
| 5 | Bhutan | 0.90% |
| 6 | Kazakhstan | 0.90% |
| 7 | Kyrgyzstan | 0.90% |
| 8 | Maldives | 0.90% |
| 9 | Tajikistan | 0.90% |
| 10 | Turkmenistan | 0.90% |