Eastern Europe
Population
280,048,791
Countries
10
GDP
$4.67 trillion
Eastern Europe is home to about 280,048,791 people across 10 countries, with a combined economy of $4.67 trillion. Population-weighted life expectancy is around 68.65 years and roughly 82.71% of residents use the internet.
Population
World ranking →| 1 | Russia | 143,077,562 |
| 2 | Poland | 37,690,140 |
| 3 | Ukraine | 37,159,399 |
| 4 | Romania | 18,738,917 |
| 5 | Czech Republic | 10,232,810 |
| 6 | Hungary | 9,410,363 |
| 7 | Belarus | 9,129,211 |
| 8 | Bulgaria | 6,762,593 |
| 9 | Slovakia | 5,243,284 |
| 10 | Moldova | 2,604,956 |
GDP per Capita
World ranking →| 1 | Poland | $21,500 |
| 2 | Belarus | $18,000 |
| 3 | Bulgaria | $18,000 |
| 4 | Czech Republic | $18,000 |
| 5 | Hungary | $18,000 |
| 6 | Moldova | $18,000 |
| 7 | Romania | $18,000 |
| 8 | Slovakia | $18,000 |
| 9 | Ukraine | $18,000 |
| 10 | Russia | $13,817 |
Life Expectancy
World ranking →| 1 | Czech Republic | 74.5 years |
| 2 | Slovakia | 73.7 years |
| 3 | Poland | 73.2 years |
| 4 | Hungary | 71.4 years |
| 5 | Bulgaria | 70.9 years |
| 6 | Romania | 69.9 years |
| 7 | Belarus | 68.0 years |
| 8 | Russia | 67.2 years |
| 9 | Ukraine | 66.0 years |
| 10 | Moldova | 64.5 years |
Internet Users
World ranking →| 1 | Russia | 90.4% |
| 2 | Poland | 87.0% |
| 3 | Belarus | 70.0% |
| 4 | Bulgaria | 70.0% |
| 5 | Czech Republic | 70.0% |
| 6 | Hungary | 70.0% |
| 7 | Moldova | 70.0% |
| 8 | Romania | 70.0% |
| 9 | Slovakia | 70.0% |
| 10 | Ukraine | 70.0% |
Population Growth
World ranking →| 1 | Poland | -0.39% |
| 2 | Belarus | -0.47% |
| 3 | Bulgaria | -0.47% |
| 4 | Czech Republic | -0.47% |
| 5 | Hungary | -0.47% |
| 6 | Moldova | -0.47% |
| 7 | Romania | -0.47% |
| 8 | Slovakia | -0.47% |
| 9 | Russia | -0.57% |
| 10 | Ukraine | -0.94% |