Countries like Poland

Ranked by statistical closeness across seven dimensions: income, population size, life expectancy, internet use, urbanisation, median age and fertility.

#Country Similarity GDP per CapitaPopulationLife ExpectancyInternet Users
Poland (this country)100% $21,50037,690,09973.2 years87.0%
1 Thailand Southeast Asia 82.6% $7,17271,730,11368.6 years88.0%
2 Russia Eastern Europe 81.7% $13,817143,077,33567.2 years90.4%
3 Italy Southern Europe 81.5% $38,37358,668,38379.0 years85.1%
4 China Eastern Asia 79.9% $12,6141,414,836,91371.4 years76.4%
5 North Korea Eastern Asia 78.6% $20,00025,446,53470.7 years70.0%
6 Romania Eastern Europe 78.1% $18,00018,738,89769.9 years70.0%
7 Portugal Southern Europe 78.1% $30,00010,020,65375.8 years92.0%
8 Czech Republic Eastern Europe 77.9% $18,00010,232,79674.5 years70.0%
9 Hungary Eastern Europe 77.8% $18,0009,410,35071.4 years70.0%
10 Germany Western Europe 77.7% $52,74683,881,29577.4 years93.0%
11 Greece Southern Europe 77.5% $30,00010,457,09578.4 years92.0%
12 Spain Southern Europe 77.5% $32,67747,649,21978.8 years95.0%

Compare directly