Countries like Poland

Ranked by statistical closeness across seven dimensions: income, population size, life expectancy, internet use, urbanisation, median age and fertility.

#Country Similarity GDP per CapitaPopulationLife ExpectancyInternet Users
Poland (this country)100% $21,50037,682,03073.2 years87.0%
1 Thailand Southeast Asia 82.7% $7,17271,730,90568.6 years88.0%
2 Russia Eastern Europe 81.7% $13,817143,032,59467.2 years90.4%
3 Italy Southern Europe 81.6% $38,37358,651,96779.0 years85.1%
4 China Eastern Asia 79.9% $12,6141,414,720,47071.4 years76.4%
5 North Korea Eastern Asia 78.6% $20,00025,445,83870.7 years70.0%
6 Portugal Southern Europe 78.2% $30,00010,018,89075.8 years92.0%
7 Romania Eastern Europe 78.2% $18,00018,734,06069.9 years70.0%
8 Czech Republic Eastern Europe 77.9% $18,00010,230,15474.5 years70.0%
9 Germany Western Europe 77.8% $52,74683,865,18577.4 years93.0%
10 Hungary Eastern Europe 77.8% $18,0009,407,92771.4 years70.0%
11 Greece Southern Europe 77.6% $30,00010,455,25978.4 years92.0%
12 Spain Southern Europe 77.5% $32,67747,642,68778.8 years95.0%

Compare directly