World
Population
187,746,477
Countries
6
GDP
$3.89 trillion
World is home to about 187,746,477 people across 6 countries, with a combined economy of $3.89 trillion. Population-weighted life expectancy is around 81.3 years and roughly 57.75% of residents use the internet.
Population
World ranking →| 1 | The Democratic Republic of Congo | 117,042,091 |
| 2 | United Kingdom | 69,218,323 |
| 3 | Montenegro | 679,196 |
| 4 | Cabo Verde | 598,249 |
| 5 | Virgin Islands, U.S. | 115,111 |
| 6 | Virgin Islands, British | 32,068 |
GDP per Capita
World ranking →| 1 | United Kingdom | $48,912 |
| 2 | Cabo Verde | $5,000 |
| 3 | Montenegro | $5,000 |
| 4 | The Democratic Republic of Congo | $5,000 |
| 5 | Virgin Islands, British | $5,000 |
| 6 | Virgin Islands, U.S. | $5,000 |
Life Expectancy
World ranking →| 1 | United Kingdom | 81.3 years |
Internet Users
World ranking →| 1 | United Kingdom | 96.7% |
| 2 | Cabo Verde | 35.0% |
| 3 | Montenegro | 35.0% |
| 4 | The Democratic Republic of Congo | 35.0% |
| 5 | Virgin Islands, British | 35.0% |
| 6 | Virgin Islands, U.S. | 35.0% |
Population Growth
World ranking →| 1 | The Democratic Republic of Congo | 3.20% |
| 2 | Cabo Verde | 0.90% |
| 3 | Montenegro | 0.90% |
| 4 | Virgin Islands, British | 0.90% |
| 5 | Virgin Islands, U.S. | 0.90% |
| 6 | United Kingdom | 0.08% |