World
Population
187,536,005
Countries
6
GDP
$3.89 trillion
World is home to about 187,536,005 people across 6 countries, with a combined economy of $3.89 trillion. Population-weighted life expectancy is around 81.3 years and roughly 57.77% of residents use the internet.
Population
World ranking →| 1 | The Democratic Republic of Congo | 116,895,080 |
| 2 | Northern Ireland | 69,216,148 |
| 3 | Montenegro | 678,957 |
| 4 | Cabo Verde | 598,040 |
| 5 | Virgin Islands, U.S. | 115,067 |
| 6 | Virgin Islands, British | 32,056 |
GDP per Capita
World ranking →| 1 | Northern Ireland | $48,912 |
| 2 | Cabo Verde | $5,000 |
| 3 | Montenegro | $5,000 |
| 4 | The Democratic Republic of Congo | $5,000 |
| 5 | Virgin Islands, British | $5,000 |
| 6 | Virgin Islands, U.S. | $5,000 |
Life Expectancy
World ranking →| 1 | Northern Ireland | 81.3 years |
Internet Users
World ranking →| 1 | Northern Ireland | 96.7% |
| 2 | Cabo Verde | 35.0% |
| 3 | Montenegro | 35.0% |
| 4 | The Democratic Republic of Congo | 35.0% |
| 5 | Virgin Islands, British | 35.0% |
| 6 | Virgin Islands, U.S. | 35.0% |
Population Growth
World ranking →| 1 | The Democratic Republic of Congo | 3.20% |
| 2 | Cabo Verde | 0.90% |
| 3 | Montenegro | 0.90% |
| 4 | Virgin Islands, British | 0.90% |
| 5 | Virgin Islands, U.S. | 0.90% |
| 6 | Northern Ireland | 0.08% |