Southern Africa
Population
73,941,593
Countries
5
GDP
$425.7 billion
Southern Africa is home to about 73,941,593 people across 5 countries, with a combined economy of $425.7 billion. Population-weighted life expectancy is around 50.21 years and roughly 67.94% of residents use the internet.
Population
World ranking →| 1 | South Africa | 65,289,253 |
| 2 | Namibia | 2,665,612 |
| 3 | Botswana | 2,454,254 |
| 4 | Lesotho | 2,295,294 |
| 5 | Eswatini | 1,237,066 |
GDP per Capita
World ranking →| 1 | South Africa | $6,023 |
| 2 | Botswana | $6,000 |
| 3 | Eswatini | $6,000 |
| 4 | Lesotho | $6,000 |
| 5 | Namibia | $6,000 |
Life Expectancy
World ranking →| 1 | South Africa | 51.1 years |
| 2 | Lesotho | 50.8 years |
| 3 | Namibia | 42.5 years |
| 4 | Eswatini | 40.4 years |
| 5 | Botswana | 39.3 years |
Internet Users
World ranking →| 1 | South Africa | 72.3% |
| 2 | Botswana | 35.0% |
| 3 | Eswatini | 35.0% |
| 4 | Lesotho | 35.0% |
| 5 | Namibia | 35.0% |
Population Growth
World ranking →| 1 | Botswana | 1.05% |
| 2 | Eswatini | 1.05% |
| 3 | Lesotho | 1.05% |
| 4 | Namibia | 1.05% |
| 5 | South Africa | 0.95% |