Southeast Asia
Population
706,795,172
Countries
11
GDP
$3.50 trillion
Southeast Asia is home to about 706,795,172 people across 11 countries, with a combined economy of $3.50 trillion. Population-weighted life expectancy is around 67.76 years and roughly 59.66% of residents use the internet.
Population
World ranking →| 1 | Indonesia | 288,700,742 |
| 2 | Philippines | 118,861,161 |
| 3 | Vietnam | 102,685,083 |
| 4 | Thailand | 71,730,671 |
| 5 | Myanmar | 55,464,191 |
| 6 | Malaysia | 36,284,101 |
| 7 | Cambodia | 17,484,975 |
| 8 | Laos | 7,598,260 |
| 9 | Singapore | 6,067,279 |
| 10 | East Timor | 1,364,354 |
GDP per Capita
World ranking →| 1 | Thailand | $7,172 |
| 2 | Brunei | $5,000 |
| 3 | Cambodia | $5,000 |
| 4 | East Timor | $5,000 |
| 5 | Laos | $5,000 |
| 6 | Malaysia | $5,000 |
| 7 | Myanmar | $5,000 |
| 8 | Philippines | $5,000 |
| 9 | Singapore | $5,000 |
| 10 | Indonesia | $4,876 |
Life Expectancy
World ranking →| 1 | Singapore | 80.1 years |
| 2 | Brunei | 73.6 years |
| 3 | Malaysia | 70.8 years |
| 4 | Indonesia | 70.1 years |
| 5 | Vietnam | 69.3 years |
| 6 | Thailand | 68.6 years |
| 7 | Philippines | 67.5 years |
| 8 | Cambodia | 56.5 years |
| 9 | Myanmar | 54.9 years |
| 10 | Laos | 53.1 years |
Internet Users
World ranking →| 1 | Thailand | 88.0% |
| 2 | Vietnam | 79.1% |
| 3 | Indonesia | 66.5% |
| 4 | Brunei | 35.0% |
| 5 | Cambodia | 35.0% |
| 6 | East Timor | 35.0% |
| 7 | Laos | 35.0% |
| 8 | Malaysia | 35.0% |
| 9 | Myanmar | 35.0% |
| 10 | Philippines | 35.0% |
Population Growth
World ranking →| 1 | Philippines | 1.22% |
| 2 | Brunei | 0.90% |
| 3 | Cambodia | 0.90% |
| 4 | East Timor | 0.90% |
| 5 | Laos | 0.90% |
| 6 | Singapore | 0.90% |
| 7 | Malaysia | 0.89% |
| 8 | Indonesia | 0.85% |
| 9 | Myanmar | 0.82% |
| 10 | Vietnam | 0.82% |