Polynesia
Population
752,184
Countries
10
GDP
$3.4 billion
Polynesia is home to about 752,184 people across 10 countries, with a combined economy of $3.4 billion. Population-weighted life expectancy is around 71.84 years and roughly 35.0% of residents use the internet.
Population
World ranking →| 1 | French Polynesia | 307,269 |
| 2 | Samoa | 217,031 |
| 3 | Tonga | 114,196 |
| 4 | American Samoa | 61,372 |
| 5 | Cook Islands | 19,232 |
| 6 | Wallis and Futuna | 16,917 |
| 7 | Tuvalu | 12,737 |
| 8 | Niue | 1,799 |
| 9 | Tokelau | 1,559 |
| 10 | Pitcairn | 72 |
GDP per Capita
World ranking →| 1 | American Samoa | $5,000 |
| 2 | Cook Islands | $5,000 |
| 3 | French Polynesia | $5,000 |
| 4 | Niue | $5,000 |
| 5 | Pitcairn | $5,000 |
| 6 | Samoa | $5,000 |
| 7 | Tokelau | $5,000 |
| 8 | Tonga | $5,000 |
| 9 | Tuvalu | $5,000 |
| 10 | Wallis and Futuna | $5,000 |
Life Expectancy
World ranking →| 1 | American Samoa | 75.1 years |
| 2 | French Polynesia | 74.8 years |
| 3 | Cook Islands | 71.1 years |
| 4 | Samoa | 69.2 years |
| 5 | Tonga | 67.9 years |
| 6 | Tuvalu | 66.3 years |
Internet Users
World ranking →| 1 | American Samoa | 35.0% |
| 2 | Cook Islands | 35.0% |
| 3 | French Polynesia | 35.0% |
| 4 | Niue | 35.0% |
| 5 | Pitcairn | 35.0% |
| 6 | Samoa | 35.0% |
| 7 | Tokelau | 35.0% |
| 8 | Tonga | 35.0% |
| 9 | Tuvalu | 35.0% |
| 10 | Wallis and Futuna | 35.0% |
Population Growth
World ranking →| 1 | American Samoa | 1.25% |
| 2 | Cook Islands | 1.25% |
| 3 | French Polynesia | 1.25% |
| 4 | Niue | 1.25% |
| 5 | Pitcairn | 1.25% |
| 6 | Samoa | 1.25% |
| 7 | Tokelau | 1.25% |
| 8 | Tonga | 1.25% |
| 9 | Tuvalu | 1.25% |
| 10 | Wallis and Futuna | 1.25% |