North America
Population
386,668,529
Countries
5
GDP
$29.50 trillion
North America is home to about 386,668,529 people across 5 countries, with a combined economy of $29.50 trillion. Population-weighted life expectancy is around 77.34 years and roughly 91.9% of residents use the internet.
Population
World ranking →| 1 | United States | 346,707,702 |
| 2 | Canada | 39,825,214 |
| 3 | Bermuda | 68,808 |
| 4 | Greenland | 60,259 |
| 5 | Saint Pierre and Miquelon | 6,334 |
GDP per Capita
World ranking →| 1 | United States | $81,695 |
| 2 | Canada | $53,247 |
| 3 | Bermuda | $5,000 |
| 4 | Greenland | $5,000 |
| 5 | Saint Pierre and Miquelon | $5,000 |
Life Expectancy
World ranking →| 1 | Canada | 79.4 years |
| 2 | Saint Pierre and Miquelon | 77.6 years |
| 3 | United States | 77.1 years |
| 4 | Bermuda | 76.9 years |
| 5 | Greenland | 68.1 years |
Internet Users
World ranking →| 1 | Canada | 93.0% |
| 2 | United States | 91.8% |
| 3 | Bermuda | 35.0% |
| 4 | Greenland | 35.0% |
| 5 | Saint Pierre and Miquelon | 35.0% |
Population Growth
World ranking →| 1 | Bermuda | 0.90% |
| 2 | Greenland | 0.90% |
| 3 | Saint Pierre and Miquelon | 0.90% |
| 4 | United States | 0.18% |
| 5 | Canada | 0.15% |