Middle East
Population
316,580,340
Countries
18
GDP
$3.55 trillion
Middle East is home to about 316,580,340 people across 18 countries, with a combined economy of $3.55 trillion. Population-weighted life expectancy is around 68.6 years and roughly 58.0% of residents use the internet.
Population
World ranking →| 1 | Turkey | 88,627,745 |
| 2 | Iraq | 48,123,842 |
| 3 | Yemen | 42,590,600 |
| 4 | Saudi Arabia | 34,830,621 |
| 5 | Syria | 24,462,610 |
| 6 | Jordan | 12,011,382 |
| 7 | United Arab Emirates | 11,191,004 |
| 8 | Azerbaijan | 10,691,558 |
| 9 | Israel | 9,680,376 |
| 10 | Lebanon | 5,867,356 |
GDP per Capita
World ranking →| 1 | United Arab Emirates | $49,451 |
| 2 | Saudi Arabia | $28,695 |
| 3 | Turkey | $12,986 |
| 4 | Armenia | $5,000 |
| 5 | Azerbaijan | $5,000 |
| 6 | Bahrain | $5,000 |
| 7 | Cyprus | $5,000 |
| 8 | Georgia | $5,000 |
| 9 | Iraq | $5,000 |
| 10 | Israel | $5,000 |
Life Expectancy
World ranking →| 1 | Israel | 78.6 years |
| 2 | Jordan | 77.4 years |
| 3 | Cyprus | 76.7 years |
| 4 | Kuwait | 76.1 years |
| 5 | United Arab Emirates | 74.1 years |
| 6 | Bahrain | 73.0 years |
| 7 | Qatar | 72.4 years |
| 8 | Oman | 71.8 years |
| 9 | Palestine | 71.4 years |
| 10 | Lebanon | 71.3 years |
Internet Users
World ranking →| 1 | Saudi Arabia | 100.0% |
| 2 | United Arab Emirates | 100.0% |
| 3 | Turkey | 83.4% |
| 4 | Armenia | 35.0% |
| 5 | Azerbaijan | 35.0% |
| 6 | Bahrain | 35.0% |
| 7 | Cyprus | 35.0% |
| 8 | Georgia | 35.0% |
| 9 | Iraq | 35.0% |
| 10 | Israel | 35.0% |
Population Growth
World ranking →| 1 | Yemen | 2.28% |
| 2 | Iraq | 2.15% |
| 3 | Syria | 1.71% |
| 4 | Jordan | 1.66% |
| 5 | Israel | 1.40% |
| 6 | Oman | 1.39% |
| 7 | Saudi Arabia | 1.29% |
| 8 | Bahrain | 1.00% |
| 9 | Armenia | 0.90% |
| 10 | Azerbaijan | 0.90% |