Micronesia
Population
597,711
Countries
7
GDP
$2.2 billion
Micronesia is home to about 597,711 people across 7 countries, with a combined economy of $2.2 billion. Population-weighted life expectancy is around 70.05 years and roughly 35.0% of residents use the internet.
Population
World ranking →| 1 | Guam | 183,430 |
| 2 | Kiribati | 128,194 |
| 3 | Micronesia, Federated States of | 124,642 |
| 4 | Marshall Islands | 64,638 |
| 5 | Northern Mariana Islands | 62,942 |
| 6 | Palau | 19,817 |
| 7 | Nauru | 14,058 |
GDP per Capita
World ranking →| 1 | Guam | $4,000 |
| 2 | Kiribati | $4,000 |
| 3 | Marshall Islands | $4,000 |
| 4 | Micronesia, Federated States of | $4,000 |
| 5 | Nauru | $4,000 |
| 6 | Northern Mariana Islands | $4,000 |
| 7 | Palau | $4,000 |
Life Expectancy
World ranking →| 1 | Guam | 77.8 years |
| 2 | Northern Mariana Islands | 75.5 years |
| 3 | Palau | 68.6 years |
| 4 | Marshall Islands | 65.5 years |
| 5 | Nauru | 60.8 years |
| 6 | Kiribati | 59.8 years |
Internet Users
World ranking →| 1 | Guam | 35.0% |
| 2 | Kiribati | 35.0% |
| 3 | Marshall Islands | 35.0% |
| 4 | Micronesia, Federated States of | 35.0% |
| 5 | Nauru | 35.0% |
| 6 | Northern Mariana Islands | 35.0% |
| 7 | Palau | 35.0% |
Population Growth
World ranking →| 1 | Guam | 1.25% |
| 2 | Kiribati | 1.25% |
| 3 | Marshall Islands | 1.25% |
| 4 | Micronesia, Federated States of | 1.25% |
| 5 | Nauru | 1.25% |
| 6 | Northern Mariana Islands | 1.25% |
| 7 | Palau | 1.25% |