Caribbean
Population
45,097,678
Countries
22
GDP
$431.3 billion
Caribbean is home to about 45,097,678 people across 22 countries, with a combined economy of $431.3 billion. Population-weighted life expectancy is around 68.0 years and roughly 70.0% of residents use the internet.
Population
World ranking →| 1 | Cuba | 11,854,729 |
| 2 | Haiti | 11,629,972 |
| 3 | Dominican Republic | 11,111,363 |
| 4 | Puerto Rico | 3,340,728 |
| 5 | Jamaica | 3,068,571 |
| 6 | Trinidad and Tobago | 1,453,180 |
| 7 | Guadeloupe | 413,731 |
| 8 | Bahamas | 403,208 |
| 9 | Martinique | 393,632 |
| 10 | Barbados | 299,701 |
GDP per Capita
World ranking →| 1 | Anguilla | $10,000 |
| 2 | Antigua and Barbuda | $10,000 |
| 3 | Aruba | $10,000 |
| 4 | Bahamas | $10,000 |
| 5 | Barbados | $10,000 |
| 6 | Cayman Islands | $10,000 |
| 7 | Cuba | $10,000 |
| 8 | Dominica | $10,000 |
| 9 | Dominican Republic | $10,000 |
| 10 | Grenada | $10,000 |
Life Expectancy
World ranking →| 1 | Cayman Islands | 78.9 years |
| 2 | Aruba | 78.4 years |
| 3 | Martinique | 78.3 years |
| 4 | Montserrat | 78.0 years |
| 5 | Guadeloupe | 77.0 years |
| 6 | Cuba | 76.2 years |
| 7 | Anguilla | 76.1 years |
| 8 | Puerto Rico | 75.6 years |
| 9 | Jamaica | 75.2 years |
| 10 | Netherlands Antilles | 74.7 years |
Internet Users
World ranking →| 1 | Anguilla | 70.0% |
| 2 | Antigua and Barbuda | 70.0% |
| 3 | Aruba | 70.0% |
| 4 | Bahamas | 70.0% |
| 5 | Barbados | 70.0% |
| 6 | Cayman Islands | 70.0% |
| 7 | Cuba | 70.0% |
| 8 | Dominica | 70.0% |
| 9 | Dominican Republic | 70.0% |
| 10 | Grenada | 70.0% |
Population Growth
World ranking →| 1 | Anguilla | 0.55% |
| 2 | Antigua and Barbuda | 0.55% |
| 3 | Aruba | 0.55% |
| 4 | Bahamas | 0.55% |
| 5 | Barbados | 0.55% |
| 6 | Cayman Islands | 0.55% |
| 7 | Cuba | 0.55% |
| 8 | Dominica | 0.55% |
| 9 | Dominican Republic | 0.55% |
| 10 | Grenada | 0.55% |