Global Economy Dashboard
GDP, income, inflation, unemployment, trade and debt across every country, live.
GDP
Full ranking →Gross domestic product — the total value of goods and services a country produces in a year.
| 1 | United States | $27.36 trillion |
| 2 | China | $17.79 trillion |
| 3 | Germany | $4.46 trillion |
| 4 | Japan | $4.21 trillion |
| 5 | India | $3.55 trillion |
GDP per Capita
Full ranking →Economic output per person — a rough measure of average prosperity.
| 1 | Switzerland | $99,995 |
| 2 | United States | $81,695 |
| 3 | Australia | $64,491 |
| 4 | Netherlands | $62,536 |
| 5 | Sweden | $56,305 |
Inflation Rate
Full ranking →Annual rate at which consumer prices rise.
| 1 | China | 0.2% |
| 2 | Thailand | 1.2% |
| 3 | United Arab Emirates | 1.6% |
| 4 | Switzerland | 2.1% |
| 5 | Saudi Arabia | 2.3% |
Unemployment Rate
Full ranking →Share of the labour force without work but seeking it.
| 1 | Thailand | 1.1% |
| 2 | Switzerland | 2.0% |
| 3 | Vietnam | 2.3% |
| 4 | Japan | 2.6% |
| 5 | South Korea | 2.7% |
Government Debt
Full ranking →Gross government debt as a share of GDP.
| 1 | Russia | 20.0 % of GDP |
| 2 | Saudi Arabia | 27.0 % of GDP |
| 3 | United Arab Emirates | 30.0 % of GDP |
| 4 | Sweden | 31.0 % of GDP |
| 5 | Turkey | 34.0 % of GDP |
Exports
Full ranking →Total value of goods and services sold abroad each year.
| 1 | China | $3.38 trillion |
| 2 | United States | $3.05 trillion |
| 3 | Germany | $1.69 trillion |
| 4 | Northern Ireland | $1.08 trillion |
| 5 | Netherlands | $950.0 billion |
Imports
Full ranking →Total value of goods and services bought from abroad.
| 1 | United States | $3.83 trillion |
| 2 | China | $2.56 trillion |
| 3 | Germany | $1.56 trillion |
| 4 | Northern Ireland | $1.03 trillion |
| 5 | Japan | $980.0 billion |