Countries like Saint Vincent and the Grenadines
Ranked by statistical closeness across seven dimensions: income, population size, life expectancy, internet use, urbanisation, median age and fertility.
| # | Country | Similarity | GDP per Capita | Population | Life Expectancy | Internet Users |
|---|---|---|---|---|---|---|
| — | Saint Vincent and the Grenadines (this country) | 100% | $10,000 | 115,231 | 72.3 years | 70.0% |
| 1 | Saint Lucia Caribbean | 97.8% | $10,000 | 190,175 | 72.3 years | 70.0% |
| 2 | Antigua and Barbuda Caribbean | 97.7% | $10,000 | 100,674 | 70.5 years | 70.0% |
| 3 | Dominica Caribbean | 97.7% | $10,000 | 74,890 | 73.4 years | 70.0% |
| 4 | Saint Kitts and Nevis Caribbean | 96.2% | $10,000 | 54,827 | 70.7 years | 70.0% |
| 5 | Barbados Caribbean | 95.7% | $10,000 | 299,701 | 73.0 years | 70.0% |
| 6 | Netherlands Antilles Caribbean | 95.7% | $10,000 | 237,392 | 74.7 years | 70.0% |
| 7 | Turks and Caicos Islands Caribbean | 95.1% | $10,000 | 39,381 | 73.3 years | 70.0% |
| 8 | Bahamas Caribbean | 94.2% | $10,000 | 403,208 | 71.1 years | 70.0% |
| 9 | French Guiana South America | 93.5% | $9,000 | 307,651 | 76.1 years | 70.0% |
| 10 | Aruba Caribbean | 92.6% | $10,000 | 110,669 | 78.4 years | 70.0% |
| 11 | Suriname South America | 92.4% | $9,000 | 609,598 | 71.4 years | 70.0% |
| 12 | Belize Central America | 92.3% | $7,000 | 412,041 | 70.9 years | 70.0% |
Compare directly
Saint Vincent and the Grenadines vs Saint Lucia
Saint Vincent and the Grenadines vs Antigua and Barbuda
Saint Vincent and the Grenadines vs Dominica
Saint Vincent and the Grenadines vs Saint Kitts and Nevis
Saint Vincent and the Grenadines vs Barbados
Saint Vincent and the Grenadines vs Netherlands Antilles