Countries like Lithuania

Ranked by statistical closeness across seven dimensions: income, population size, life expectancy, internet use, urbanisation, median age and fertility.

#Country Similarity GDP per CapitaPopulationLife ExpectancyInternet Users
Lithuania (this country)100% $5,0003,014,92269.1 years35.0%
1 Latvia Baltic Countries 98.1% $5,0002,073,95568.4 years35.0%
2 Armenia Middle East 96.7% $5,0003,176,60166.4 years35.0%
3 Estonia Baltic Countries 96.6% $5,0001,422,66769.5 years35.0%
4 Lebanon Middle East 96.0% $5,0005,869,13971.3 years35.0%
5 Qatar Middle East 96.0% $5,0003,052,15472.4 years35.0%
6 Oman Middle East 95.8% $5,0005,461,12571.8 years35.0%
7 Bahrain Middle East 94.6% $5,0001,634,84373.0 years35.0%
8 Georgia Middle East 94.3% $5,0004,010,38464.5 years35.0%
9 Kyrgyzstan Southern and Central Asia 92.2% $5,0006,804,38063.4 years35.0%
10 Tajikistan Southern and Central Asia 92.0% $5,0009,794,00664.1 years35.0%
11 Tunisia Northern Africa 91.5% $4,50012,425,48773.7 years35.0%
12 Fiji Islands Melanesia 91.4% $3,0001,019,02667.9 years35.0%

Compare directly