Countries like Japan

Ranked by statistical closeness across seven dimensions: income, population size, life expectancy, internet use, urbanisation, median age and fertility.

#Country Similarity GDP per CapitaPopulationLife ExpectancyInternet Users
Japan (this country)100% $33,950122,019,33780.7 years90.2%
1 Spain Southern Europe 87.2% $32,67747,649,21978.8 years95.0%
2 Germany Western Europe 83.7% $52,74683,881,29577.4 years93.0%
3 South Korea Eastern Asia 83.6% $33,12151,396,94374.4 years97.6%
4 France Western Europe 83.1% $44,40866,569,85478.8 years93.1%
5 Netherlands Western Europe 82.6% $62,53617,092,59278.3 years97.0%
6 Canada North America 82.5% $53,24739,825,23079.4 years93.0%
7 Northern Ireland World 82.2% $48,91269,216,16981.3 years96.7%
8 Greece Southern Europe 81.8% $30,00010,457,09578.4 years92.0%
9 Belgium Western Europe 81.4% $48,00011,341,00977.8 years92.0%
10 Italy Southern Europe 81.1% $38,37358,668,38379.0 years85.1%
11 Portugal Southern Europe 81.0% $30,00010,020,65375.8 years92.0%
12 Austria Western Europe 80.7% $48,0008,769,19477.7 years92.0%

Compare directly