Countries like Japan

Ranked by statistical closeness across seven dimensions: income, population size, life expectancy, internet use, urbanisation, median age and fertility.

#Country Similarity GDP per CapitaPopulationLife ExpectancyInternet Users
Japan (this country)100% $33,950121,973,15480.7 years90.2%
1 Spain Southern Europe 87.2% $32,67747,642,68978.8 years95.0%
2 Germany Western Europe 83.8% $52,74683,865,18877.4 years93.0%
3 South Korea Eastern Asia 83.7% $33,12151,389,04874.4 years97.6%
4 France Western Europe 83.2% $44,40866,571,67978.8 years93.1%
5 Netherlands Western Europe 82.6% $62,53617,091,65678.3 years97.0%
6 Canada North America 82.5% $53,24739,828,50979.4 years93.0%
7 United Kingdom World 82.2% $48,91269,219,20381.3 years96.7%
8 Greece Southern Europe 81.9% $30,00010,455,26178.4 years92.0%
9 Belgium Western Europe 81.4% $48,00011,340,38777.8 years92.0%
10 Italy Southern Europe 81.2% $38,37358,651,96479.0 years85.1%
11 Portugal Southern Europe 81.0% $30,00010,018,89375.8 years92.0%
12 Austria Western Europe 80.7% $48,0008,768,71177.7 years92.0%

Compare directly