Countries like Spain

Ranked by statistical closeness across seven dimensions: income, population size, life expectancy, internet use, urbanisation, median age and fertility.

#Country Similarity GDP per CapitaPopulationLife ExpectancyInternet Users
Spain (this country)100% $32,67747,649,22078.8 years95.0%
1 South Korea Eastern Asia 91.9% $33,12151,396,93774.4 years97.6%
2 Germany Western Europe 91.3% $52,74683,881,29277.4 years93.0%
3 Greece Southern Europe 90.9% $30,00010,457,09178.4 years92.0%
4 Canada North America 90.5% $53,24739,825,23579.4 years93.0%
5 Portugal Southern Europe 90.1% $30,00010,020,64975.8 years92.0%
6 France Western Europe 90.0% $44,40866,569,85178.8 years93.1%
7 Belgium Western Europe 89.8% $48,00011,341,00977.8 years92.0%
8 Austria Western Europe 89.0% $48,0008,769,18877.7 years92.0%
9 Northern Ireland World 88.3% $48,91269,216,16581.3 years96.7%
10 Italy Southern Europe 88.3% $38,37358,668,37579.0 years85.1%
11 Japan Eastern Asia 87.2% $33,950122,019,33280.7 years90.2%
12 New Zealand Australia and New Zealand 86.9% $50,0005,024,80377.8 years92.0%

Compare directly