Countries like Spain

Ranked by statistical closeness across seven dimensions: income, population size, life expectancy, internet use, urbanisation, median age and fertility.

#Country Similarity GDP per CapitaPopulationLife ExpectancyInternet Users
Spain (this country)100% $32,67747,642,68578.8 years95.0%
1 South Korea Eastern Asia 91.9% $33,12151,389,04274.4 years97.6%
2 Germany Western Europe 91.3% $52,74683,865,18477.4 years93.0%
3 Greece Southern Europe 90.9% $30,00010,455,26178.4 years92.0%
4 Canada North America 90.5% $53,24739,828,51479.4 years93.0%
5 Portugal Southern Europe 90.1% $30,00010,018,89075.8 years92.0%
6 France Western Europe 90.0% $44,40866,571,67478.8 years93.1%
7 Belgium Western Europe 89.8% $48,00011,340,38577.8 years92.0%
8 Austria Western Europe 89.0% $48,0008,768,71177.7 years92.0%
9 Italy Southern Europe 88.3% $38,37358,651,96479.0 years85.1%
10 United Kingdom World 88.3% $48,91269,219,20681.3 years96.7%
11 Japan Eastern Asia 87.2% $33,950121,973,14980.7 years90.2%
12 New Zealand Australia and New Zealand 86.9% $50,0005,026,07277.8 years92.0%

Compare directly